Aerospace & Defense: Our aerospace and defense pressure transducers, transmitters and temperature sensors are found in some of the most technologically advanced applications ever created. If you're on that path to developing the next-generation aerospace and defense systems, contact us today to help support your mission critical success. | | Aerospace & Defense Standard Products |  | Our aerospace and defense transducers, transmitters and temperature sensors are designed to the highest quality. Whether your need is for the newest in military applications or for just testing purposes, you can count on us to provide you with a pressure transducer, transmitter or temperature sensor to fit your requirements.
Contact our Sales staff for more options and custom configurations! IGES CAD models available on request. |
|
| Image Zoom | Series | Product Description | Class | Range | Output | Temp |
| 220-10-020 3D Model | Sealed: Designed to reduce space, lower installation costs and eliminate the need for A/D conversion. Innovative microprocessor based programmability for high accuracy in remote, long distance applications. | Digital (Pressure & Temperature) | 0-100 to 0-10,000 PSIS | RS-485 | -40°F to +260°F |
| 311-38-540 3D Model | Absolute: Designed for direct media stream immersion and the rapid detection of changes in pressure and temperature in applications requiring high shock, high external case pressures, vibration and humidity. | Low Level HPHT (Pressure & Temperature) | 0-5,000 to 0-30,000 PSIA | mV/V | -40°F to +425°F |
| 212-75-080 3D Model | Absolute: High level output signal amplification, input/output isolation, thermal sensitivity accuracy to ±0.01% and the perfect solution for designers with limited space and critical performance requirements. | Amplified (Pressure & Temperature) | 0-100 to 0-5,000 PSIA | VDC | -25°F to +250°F |
| 210-30-110 3D Model | Sealed: All welded stainless steel transducer for general low level applications. Provides highly accurate and reliable system monitoring information for hydraulic and pneumatic controls. | Low Level | 0-500 to 0-5,000 PSIS | mV/V | -65°F to +250°F |
| 225-10-010 3D Model | Immersion, Digital: Specifically designed for inflow/immersion temperature measurements where compact size is critical and accuracy as well as fast response times are required. MIL-DTL-38999 Connector Available! | Digital Temperature | External Case: 5,000 PSI | Digital | -40°F to +302°F |
| 210-60-090 3D Model | Differential, Compensated: Well suited for differential pressure measurement at full system pressure in applications such as actuator position feedback signals from servo valves to automotive and aviation testing environments. | Low Level | 0-500 to 0-5,000 PSID | mV/V | -65°F to +250°F |
| 210-65-010 3D Model | Differential, Compensated: Recommended for applications which require accurate full-line differential, compensated pressure monitoring with a low thermal zero shift. | Low Level | 0-500 to 0-5,000 PSID | mV/V | 0°F to +250°F |
| 247-XX | Accessories, Options & Custom Engineering: We maintain a complete stock of accessory parts including; mating electrical connectors, pressure fitting adaptors, cable assemblies and pressure seals. Simply tell us your specifications and we can send you a sensor ready to install, ready to go to work. | Accessories | N/A | N/A | N/A |
|
Pressure Transducer Recalibration: Over time, even the toughest products are subject to degradation due to use, abuse or aging. Calibration is essential to verifying that your sensor meets the original accuracy specifications and provides the most accurate readings possible. We recommend that all products are calibrated annually. Contact our Customer Service team here to learn more. Supported Applications : Unmanned Aerial Vehicles (UAV Transducers), ROV's & AUV's, Control Valves, Flow Meters, Flight Controls, Turret Controls, Guidance Systems, Moto-Chamber Pressures, Engine Pressure Monitoring, Auxiliary Power Units, Break Controls, Actuators, Hydraulic Controls Systems, Fuel Pressure Monitoring, Space Probe Servo Valves, Space Vehicle Actuators and more..... Heritage-COTS Level-B Activities: GLOBALSTAR, Global-Hawk, Voyager 1 & 2, GPS, Mariner, Jupiter, Saturn for JPL, Intelsat V & VII, GOES, Muses C, X-34, MCI, NEAR, B2 Bomber, Panamsat, Titan 3B, 4 & 4A          
Terms & Conditions of Sale |
|
|
|